| Qscript lyo 1-step | qScript XLT 1-Step RT-qPCR ToughMix | qScript One-Step SYBR Green RT-qPCR | qScript One-Step RT-qPCR Kit | UltraPlex 1-Step ToughMix | qScript 1-Step Virus ToughMix | |
|---|---|---|---|---|---|---|
| Features | ||||||
| Kit Format | One Tube | One Tube | Two Tubes | Two Tubes | One Tube | One Tube |
| RT Enzyme | MMLV, reduced RNase activity | MMLV, reduced RNase activity | MMLV, RNase H+ | MMLV, RNase H+ | MMLV, reduced RNase activity | MMLV, reduced RNase activity |
| Concentration | N/A | 2x | 2x | 2x | 4x | 2x |
| Yield | ++++ | ++++ | +++ | +++ | ++++ | ++++ |
| Total RNA Input Range | 0.5pg – 500 pg | 1pg – 100ng | 1pg – 100ng | 1pg – 1ug | 1pg – 100ng | 1pg – 100ng |
| Amplicon Length | 70 – 300bp | 70 – 300bp | 70 – 200bp | 70 – 300bp | 70 – 300bp | 70 – 300bp |
| Hot Start | N/A | N/A | N/A | N/A | Yes | Yes |
| Applications | ||||||
| Inhibitor Tolerant | x | x | x | |||
| High Yield | x | x | x | |||
| Multiplex PCR | x | x | x | x | ||
| Available Formats | ||||||
| Master Mix | x | x | x | x | ||
| Lyophilized | x | |||||
| Packaging (Rxns/Units) | 8 Rxns 24 Rxns | 100 Rxns 500 Rxns 2000 Rxns | 100 Rxns 400 Rxns | 50 Rxns 200 Rxns | 100 Rxns 500 Rxns 1000 Rxns | 100 Rxns 500 Rxns 2000 Rxns |
Real-Time qPCR Products
Showing 6–6 of 6 results
-
UltraPlex 1-Step ToughMix
UltraPlex 1-Step ToughMix is a ready-to-use, 4X concentrated master mix 1-step reverse transcription and real-time quantitative PCR (RT-qPCR) of RNA templates using probe-based detection methods. First-strand cDNA synthesis and PCR amplification are carried out in the same tube without opening…