Quantabio Pathogen Detection
Quantabio reagents are the gold standard for sensitive and reliable quantitative assay performance in PCR, qPCR and NGS. Our proprietary ToughMix® reagents enable efficient amplification for challenging PCR inhibitors.
These reagents are used globally in thousands of clinical-translational and hundreds of public health laboratories to help identify and detect pathogens in a variety of infectious disease assays such as:
- Influenza
- COVID-19
- West Nile
- Zika
- Polio
Workflow Solutions
![]()
Clinical/ Environmental sample
Featured Products
Customer Testimonials
Compare Products
Determine which RNA master mix solution is right for you.
| qScript XLT 1-Step RT-qPCR ToughMix | qScript 1-Step Virus ToughMix | UltraPlex 1-Step ToughMix | |
|---|---|---|---|
| Recommended inCDC protocol | x | x | |
| Detection purified RNA | x | x | x |
| Extraction-free detection | x | x | |
| xSaliva-direct detection | x | ||
| Formulation | 2X master mix | 2X master mix | 4X master mix |
| Taq Hot Start | Yes | Yes | Yes |
| RT Hot Start | No | Yes | Yes |
| Chemistry | 1 tube SuperMix | 1 tube SuperMix | 1 tube SuperMix |
| Performance | ++++ | ++++ | ++++ |
| Cycling Conditions | Fast or Standard qPCR Cycling | Fast or Standard qPCR Cycling | Fast or Standard qPCR Cycling |
| Multiplex Capabilty | Up to 4 targets | Up to 4 targets | Up to 5 targets |
| Sensitivity | +++ | ++++ | ++++ |
| Inhibitor Tolerance | Yes | Yes | Yes |
Determine which DNA master mix solution is right for you.
| PerfeCTa qPCR ToughMix | PerfeCTa Multiplex qPCR ToughMix | |
|---|---|---|
| Features | ||
| Concentration | 2x | 5x |
| Sample Type | gDNA, cDNA | gDNA, cDNA |
| Fast Cycling | Yes | Yes |
| Multiplex Compatibility | Up to 2 targets | Up to 5 targets |
| Carryover Contamination Control | N/A | N/A |
| Applications | ||
| Gene Expression | x | x |
| MicroRNA | ||
| ChIP | ||
| SNP Genotyping | ||
| Inhibitor Tolerant | ** | x |
| High Yield | x | ** |
| Available Formats | ||
| Master Mix | x | x |
| Packaging (Rxns/Units) | 250 Rxns 1250 Rxns 5000 Rxns |
250 Rxns 1000 Rxns 5000 Rxns |



qPCR Instrument