Conventional PCR
Non-specific extension of primers at low temperature is a common cause of PCR artifacts and poor assay specificity and sensitivity.
Quantabio PCR reagents are formulated with ultrapure AccuStart DNA polymerase, which contains a stringent antibody hotstart to ensure specific and efficient primer extension only after activation at 94°C. Our enzymes are rigorously purified to remove host E. coli genomic DNA and are ideally suited for applied testing applications such as bacterial pathogen detection where residual host DNA in typical recombinant enzyme preparations can limit assay sensitivity and obscure detection of low copy targets.
Available in a variety of optimized formulations designed to support specific PCR applications and starting materials.
PCR comparison chart
Standard PCR | High Fidelity PCR | Tough PCR | HiFi & Tough PCR | Long PCR | ||||
AccuStart II PCR SuperMix | AccuStart II GelTrack PCR SuperMix | sparQ HiFi PCR Master Mix |
AccuStart II PCR ToughMix | repliQa HiFi ToughMix | AccuStart Long Range SuperMix | |||
Features | ||||||||
Concentration | 2x | 2x | 2x | 2x | 2x | 4x | ||
Amplicon Size | Up to 4 kb | Up to 4 kb | Up to 4 kb | Up to 4 kb | Up to 24 kb | Up to 24 kb | ||
Extension Time* | 60 sec/kb | 60 sec/kb | 30 sec/kb | 60 sec/kb | 1-10 sec/kb | 30-60 sec/kb | ||
Multiplex PCR | Up to 6 Targets | |||||||
Fidelity vs. Taq | 1x | 1x | 80x Taq | 1x | 90x Taq | 10-12x Taq | ||
dU Tolerant | No | No | No | No | Yes | Yes | ||
5’ → 3’ exo | • | • | N/A | • | N/A | N/A | ||
3’ → 5’ exo | N/A | N/A | • | N/A | • | • | ||
Resulting Ends | 3’ dA overhang | 3’ dA overhang | Blunt | 3’ dA overhang | Blunt | Blunt/T overhangs | ||
Applications | ||||||||
Routine PCR | • | • | • | • | • | |||
High Fidelity | • | ** | • | |||||
Crude PCR | • | ** | ||||||
Fast PCR | ** | |||||||
Long PCR | • | ** | ||||||
High Yield | • | • | ** | • | ||||
NGS Library Amplification | ** | • | ||||||
Available Formats | ||||||||
Hot Start | • | • | • | • | • | • | ||
Master Mix | • | • | • | • | • | • | ||
Loading Dye Available | • | • | ||||||
Packaging (Rxns/Units) | 100 Rxns 500 Rxns 4000 Rxns |
100 Rxns 500 Rxns 4000 Rxns |
50 Rxns 250 Rxns |
100 Rxns 800 Rxns 4000 Rxns |
25 Rxns 100 Rxns 500 Rxns |
25 Rxns 100 Rxns |
PCR Products
Showing 1–5 of 6 results