Quantitative RT-qPCR comparison chart
Quantitative RT-qPCR | |||||||||
Probe-Based Detection | SYBR Green Detection | ||||||||
eQo 1-Step ToughMix | Qscript lyo 1-Step | qScript XLT 1-Step RT-qPCR ToughMix | qScript One-Step RT-qPCR Kit | UltraPlex 1-Step ToughMix | qScript 1-Step Virus ToughMix | qScript One-Step SYBR Green RT-qPCR | |||
Features | |||||||||
Kit Format | 1 tube of Lyophilized Beads & Rehydration Buffer | One Tube | One Tube | Two Tubes | One Tube | One Tube | Two Tubes | ||
RT Enzyme | qScript Ultra RT | MMLV, reduced RNase activity | MMLV, reduced RNase activity | MMLV, RNase H+ | MMLV, reduced RNase activity | MMLV, reduced RNase activity | MMLV, RNase H+ | ||
Concentration | 4x | N/A | 2x | 2x | 4x | 2x | 2x | ||
Yield | ++++ | ++++ | ++++ | +++ | ++++ | ++++ | +++ | ||
Total RNA Input Range | 1pg – 100ng | 0.5pg – 500 pg | 1pg – 100ng | 1pg – 1ug | 1pg – 100ng | 1pg – 100ng | 1pg – 100ng | ||
Amplicon Length | 70 – 150bp | 70 – 300bp | 70 – 300bp | 70 – 300bp | 70 – 300bp | 70 – 300bp | 70 – 200bp | ||
Hot Start | Yes | N/A | N/A | N/A | Yes | Yes | N/A | ||
Applications | |||||||||
Inhibitor Tolerant | • | • | • | • | |||||
High Yield | • | • | • | • | |||||
Multiplex PCR | • | • | • | • | • | ||||
Available Formats | |||||||||
Master Mix | • Lyophilized Beads with Rehydration Buffer |
• | • | • | • | ||||
Lyophilized | • | ||||||||
Packaging (Rxns/Units) | 100 Rxns 1000 Rxns |
8 Rxns 24 Rxns |
100 Rxns 500 Rxns 2000 Rxns |
50 Rxns 200 Rxns |
100 Rxns 500 Rxns 1000 Rxns |
100 Rxns 500 Rxns 2000 Rxns |
100 Rxns 400 Rxns |